------------------------------------------------------------------------
      Continent List  
------------------------------------------------------------------------                      
                 N5NJ     K5TR
  VE calls    =    2       2 
  N.A. calls  =   35      40
  S.A. calls  =   40      44
  Euro calls  =  587     624
  Afrc calls  =   13      11
  Asia calls  =   20      34
  JA calls    =  263     323
  Ocen calls  =   28      24


------------------------------------------------------------------------
This is a list of the mults that each worked that the other did not work

	N5NJ	K5TR	
		
	4X	3W	
 	9G	9V	
	9Y	9X	
	CP	BY	
	ER	CT3	
	LX	HZ	
	TJ	J8	
		JY	
		OH0	
		UK	
		UN	

------------------------------------------------------------------------

This is the rate compaired every 10 minutes.

ARRL DX Contest (DX) log comparison between N5NJ and K5TR

Time   QSOs          QSO Diff      Rate          Rate Diff
Slice
       N5NJ   K5TR   N5NJ   K5TR   N5NJ   K5TR   N5NJ   K5TR
0000      5     11     -6      6      5     11     -6      6
0010     21     19      2     -2     16      8      8     -8
0020     31     35     -4      4     10     16     -6      6
0030     41     45     -4      4     10     10      0      0
0040     48     56     -8      8      7     11     -4      4
0050     57     66     -9      9      9     10     -1      1
0100     66     79    -13     13      9     13     -4      4
0110     74     91    -17     17      8     12     -4      4
0120     84     99    -15     15     10      8      2     -2
0130     91    109    -18     18      7     10     -3      3
0140     97    116    -19     19      6      7     -1      1
0150    100    120    -20     20      3      4     -1      1
0200    100    121    -21     21      0      1     -1      1
0210    101    123    -22     22      1      2     -1      1
0220    102    124    -22     22      1      1      0      0
0230    102    125    -23     23      0      1     -1      1
0240    102    125    -23     23      0      0      0      0
0250    102    125    -23     23      0      0      0      0
0300    102    125    -23     23      0      0      0      0
0310    102    125    -23     23      0      0      0      0
0320    102    125    -23     23      0      0      0      0
0330    102    125    -23     23      0      0      0      0
0340    102    125    -23     23      0      0      0      0
0350    102    125    -23     23      0      0      0      0
0400    102    125    -23     23      0      0      0      0
0410    102    125    -23     23      0      0      0      0
0420    102    125    -23     23      0      0      0      0
0430    102    125    -23     23      0      0      0      0
0440    102    125    -23     23      0      0      0      0
0450    102    125    -23     23      0      0      0      0
0500    102    125    -23     23      0      0      0      0
0510    102    125    -23     23      0      0      0      0
0520    102    125    -23     23      0      0      0      0
0530    102    125    -23     23      0      0      0      0
0540    102    125    -23     23      0      0      0      0
0550    102    125    -23     23      0      0      0      0
0600    102    125    -23     23      0      0      0      0
0610    102    125    -23     23      0      0      0      0
0620    102    125    -23     23      0      0      0      0
0630    102    125    -23     23      0      0      0      0
0640    102    125    -23     23      0      0      0      0
0650    102    125    -23     23      0      0      0      0
0700    102    125    -23     23      0      0      0      0
0710    102    125    -23     23      0      0      0      0
0720    102    125    -23     23      0      0      0      0
0730    102    125    -23     23      0      0      0      0
0740    102    125    -23     23      0      0      0      0
0750    102    125    -23     23      0      0      0      0
0800    102    125    -23     23      0      0      0      0
0810    102    125    -23     23      0      0      0      0
0820    102    125    -23     23      0      0      0      0
0830    102    125    -23     23      0      0      0      0
0840    102    125    -23     23      0      0      0      0
0850    102    125    -23     23      0      0      0      0
0900    102    125    -23     23      0      0      0      0
0910    102    125    -23     23      0      0      0      0
0920    102    125    -23     23      0      0      0      0
0930    102    125    -23     23      0      0      0      0
0940    102    125    -23     23      0      0      0      0
0950    102    125    -23     23      0      0      0      0
1000    102    125    -23     23      0      0      0      0
1010    102    125    -23     23      0      0      0      0
1020    102    125    -23     23      0      0      0      0
1030    102    125    -23     23      0      0      0      0
1040    102    125    -23     23      0      0      0      0
1050    102    125    -23     23      0      0      0      0
1100    102    125    -23     23      0      0      0      0
1110    102    125    -23     23      0      0      0      0
1120    102    125    -23     23      0      0      0      0
1130    102    125    -23     23      0      0      0      0
1140    103    125    -22     22      1      0      1     -1
1150    104    125    -21     21      1      0      1     -1
1200    105    125    -20     20      1      0      1     -1
1210    105    126    -21     21      0      1     -1      1
1220    106    127    -21     21      1      1      0      0
1230    109    130    -21     21      3      3      0      0
1240    112    137    -25     25      3      7     -4      4
1250    117    144    -27     27      5      7     -2      2
1300    124    150    -26     26      7      6      1     -1
1310    132    158    -26     26      8      8      0      0
1320    142    169    -27     27     10     11     -1      1
1330    156    183    -27     27     14     14      0      0
1340    166    198    -32     32     10     15     -5      5
1350    176    211    -35     35     10     13     -3      3
1400    199    222    -23     23     23     11     12    -12
1410    211    236    -25     25     12     14     -2      2
1420    223    254    -31     31     12     18     -6      6
1430    243    267    -24     24     20     13      7     -7
1440    263    282    -19     19     20     15      5     -5
1450    282    298    -16     16     19     16      3     -3
1500    303    314    -11     11     21     16      5     -5
1510    316    326    -10     10     13     12      1     -1
1520    324    340    -16     16      8     14     -6      6
1530    329    357    -28     28      5     17    -12     12
1540    333    374    -41     41      4     17    -13     13
1550    340    389    -49     49      7     15     -8      8
1600    353    397    -44     44     13      8      5     -5
1610    367    406    -39     39     14      9      5     -5
1620    372    424    -52     52      5     18    -13     13
1630    382    441    -59     59     10     17     -7      7
1640    396    455    -59     59     14     14      0      0
1650    407    468    -61     61     11     13     -2      2
1700    416    477    -61     61      9      9      0      0
1710    428    485    -57     57     12      8      4     -4
1720    433    495    -62     62      5     10     -5      5
1730    437    502    -65     65      4      7     -3      3
1740    439    512    -73     73      2     10     -8      8
1750    439    521    -82     82      0      9     -9      9
1800    442    524    -82     82      3      3      0      0
1810    444    531    -87     87      2      7     -5      5
1820    446    535    -89     89      2      4     -2      2
1830    447    537    -90     90      1      2     -1      1
1840    448    539    -91     91      1      2     -1      1
1850    451    539    -88     88      3      0      3     -3
1900    456    540    -84     84      5      1      4     -4
1910    457    542    -85     85      1      2     -1      1
1920    457    548    -91     91      0      6     -6      6
1930    461    549    -88     88      4      1      3     -3
1940    464    549    -85     85      3      0      3     -3
1950    466    553    -87     87      2      4     -2      2
2000    467    555    -88     88      1      2     -1      1
2010    467    555    -88     88      0      0      0      0
2020    467    556    -89     89      0      1     -1      1
2030    467    558    -91     91      0      2     -2      2
2040    467    560    -93     93      0      2     -2      2
2050    469    563    -94     94      2      3     -1      1
2100    469    565    -96     96      0      2     -2      2
2110    469    567    -98     98      0      2     -2      2
2120    469    571   -102    102      0      4     -4      4
2130    469    576   -107    107      0      5     -5      5
2140    471    583   -112    112      2      7     -5      5
2150    473    594   -121    121      2     11     -9      9
2200    475    605   -130    130      2     11     -9      9
2210    478    612   -134    134      3      7     -4      4
2220    486    619   -133    133      8      7      1     -1
2230    491    627   -136    136      5      8     -3      3
2240    496    637   -141    141      5     10     -5      5
2250    499    643   -144    144      3      6     -3      3
2300    506    650   -144    144      7      7      0      0
2310    521    655   -134    134     15      5     10    -10
2320    532    660   -128    128     11      5      6     -6
2330    541    668   -127    127      9      8      1     -1
2340    550    674   -124    124      9      6      3     -3
2350    559    685   -126    126      9     11     -2      2
0000    568    696   -128    128      9     11     -2      2
0010    583    704   -121    121     15      8      7     -7
0020    593    712   -119    119     10      8      2     -2
0030    598    721   -123    123      5      9     -4      4
0040    600    729   -129    129      2      8     -6      6
0050    603    737   -134    134      3      8     -5      5
0100    609    748   -139    139      6     11     -5      5
0110    611    756   -145    145      2      8     -6      6
0120    613    770   -157    157      2     14    -12     12
0130    615    778   -163    163      2      8     -6      6
0140    620    785   -165    165      5      7     -2      2
0150    623    789   -166    166      3      4     -1      1
0200    623    795   -172    172      0      6     -6      6
0210    623    798   -175    175      0      3     -3      3
0220    623    798   -175    175      0      0      0      0
0230    623    798   -175    175      0      0      0      0
0240    623    798   -175    175      0      0      0      0
0250    623    798   -175    175      0      0      0      0
0300    623    798   -175    175      0      0      0      0
0310    623    798   -175    175      0      0      0      0
0320    623    798   -175    175      0      0      0      0
0330    623    798   -175    175      0      0      0      0
0340    623    798   -175    175      0      0      0      0
0350    623    798   -175    175      0      0      0      0
0400    623    798   -175    175      0      0      0      0
0410    623    798   -175    175      0      0      0      0
0420    623    798   -175    175      0      0      0      0
0430    623    798   -175    175      0      0      0      0
0440    623    798   -175    175      0      0      0      0
0450    623    798   -175    175      0      0      0      0
0500    623    798   -175    175      0      0      0      0
0510    623    798   -175    175      0      0      0      0
0520    623    798   -175    175      0      0      0      0
0530    623    798   -175    175      0      0      0      0
0540    623    798   -175    175      0      0      0      0
0550    623    798   -175    175      0      0      0      0
0600    623    798   -175    175      0      0      0      0
0610    623    798   -175    175      0      0      0      0
0620    623    798   -175    175      0      0      0      0
0630    623    798   -175    175      0      0      0      0
0640    623    798   -175    175      0      0      0      0
0650    623    798   -175    175      0      0      0      0
0700    623    798   -175    175      0      0      0      0
0710    623    798   -175    175      0      0      0      0
0720    623    798   -175    175      0      0      0      0
0730    623    798   -175    175      0      0      0      0
0740    623    798   -175    175      0      0      0      0
0750    623    798   -175    175      0      0      0      0
0800    623    798   -175    175      0      0      0      0
0810    623    798   -175    175      0      0      0      0
0820    623    798   -175    175      0      0      0      0
0830    623    798   -175    175      0      0      0      0
0840    623    798   -175    175      0      0      0      0
0850    623    798   -175    175      0      0      0      0
0900    623    798   -175    175      0      0      0      0
0910    623    798   -175    175      0      0      0      0
0920    623    798   -175    175      0      0      0      0
0930    623    798   -175    175      0      0      0      0
0940    623    798   -175    175      0      0      0      0
0950    623    798   -175    175      0      0      0      0
1000    623    798   -175    175      0      0      0      0
1010    623    798   -175    175      0      0      0      0
1020    623    798   -175    175      0      0      0      0
1030    623    798   -175    175      0      0      0      0
1040    623    798   -175    175      0      0      0      0
1050    623    798   -175    175      0      0      0      0
1100    623    798   -175    175      0      0      0      0
1110    623    798   -175    175      0      0      0      0
1120    623    798   -175    175      0      0      0      0
1130    623    798   -175    175      0      0      0      0
1140    623    798   -175    175      0      0      0      0
1150    623    798   -175    175      0      0      0      0
1200    623    798   -175    175      0      0      0      0
1210    624    798   -174    174      1      0      1     -1
1220    624    798   -174    174      0      0      0      0
1230    624    798   -174    174      0      0      0      0
1240    626    801   -175    175      2      3     -1      1
1250    629    806   -177    177      3      5     -2      2
1300    631    815   -184    184      2      9     -7      7
1310    638    823   -185    185      7      8     -1      1
1320    649    833   -184    184     11     10      1     -1
1330    654    839   -185    185      5      6     -1      1
1340    670    847   -177    177     16      8      8     -8
1350    683    857   -174    174     13     10      3     -3
1400    697    868   -171    171     14     11      3     -3
1410    709    873   -164    164     12      5      7     -7
1420    722    881   -159    159     13      8      5     -5
1430    733    887   -154    154     11      6      5     -5
1440    754    898   -144    144     21     11     10    -10
1450    767    908   -141    141     13     10      3     -3
1500    778    919   -141    141     11     11      0      0
1510    786    927   -141    141      8      8      0      0
1520    797    943   -146    146     11     16     -5      5
1530    807    951   -144    144     10      8      2     -2
1540    817    956   -139    139     10      5      5     -5
1550    823    963   -140    140      6      7     -1      1
1600    830    972   -142    142      7      9     -2      2
1610    840    978   -138    138     10      6      4     -4
1620    848    985   -137    137      8      7      1     -1
1630    853    991   -138    138      5      6     -1      1
1640    866   1002   -136    136     13     11      2     -2
1650    873   1011   -138    138      7      9     -2      2
1700    883   1023   -140    140     10     12     -2      2
1710    891   1029   -138    138      8      6      2     -2
1720    901   1039   -138    138     10     10      0      0
1730    911   1044   -133    133     10      5      5     -5
1740    918   1048   -130    130      7      4      3     -3
1750    925   1057   -132    132      7      9     -2      2
1800    927   1062   -135    135      2      5     -3      3
1810    930   1068   -138    138      3      6     -3      3
1820    934   1072   -138    138      4      4      0      0
1830    938   1073   -135    135      4      1      3     -3
1840    938   1074   -136    136      0      1     -1      1
1850    938   1076   -138    138      0      2     -2      2
1900    938   1078   -140    140      0      2     -2      2
1910    940   1083   -143    143      2      5     -3      3
1920    942   1085   -143    143      2      2      0      0
1930    943   1087   -144    144      1      2     -1      1
1940    943   1091   -148    148      0      4     -4      4
1950    943   1093   -150    150      0      2     -2      2
2000    944   1093   -149    149      1      0      1     -1
2010    945   1094   -149    149      1      1      0      0
2020    945   1096   -151    151      0      2     -2      2
2030    947   1097   -150    150      2      1      1     -1
2040    949   1101   -152    152      2      4     -2      2
2050    949   1101   -152    152      0      0      0      0
2100    951   1101   -150    150      2      0      2     -2
2110    953   1101   -148    148      2      0      2     -2
2120    954   1102   -148    148      1      1      0      0
2130    954   1104   -150    150      0      2     -2      2
2140    957   1105   -148    148      3      1      2     -2
2150    962   1107   -145    145      5      2      3     -3
2200    967   1110   -143    143      5      3      2     -2
2210    972   1111   -139    139      5      1      4     -4
2220    974   1114   -140    140      2      3     -1      1
2230    979   1120   -141    141      5      6     -1      1
2240    985   1125   -140    140      6      5      1     -1
2250    991   1129   -138    138      6      4      2     -2
2300    997   1137   -140    140      6      8     -2      2
2310   1004   1144   -140    140      7      7      0      0
2320   1008   1149   -141    141      4      5     -1      1
2330   1013   1150   -137    137      5      1      4     -4
2340   1017   1157   -140    140      4      7     -3      3
2350   1020   1162   -142    142      3      5     -2      2

------------------------------------------------------------------------

This is the score compaired every 10 minutes.

ARRL DX Contest (DX) log comparison between N5NJ and K5TR

Time     Score             Score Delta       QSOs              Mults
Slice
         N5NJ     K5TR     N5NJ     K5TR     N5NJ     K5TR     N5NJ     K5TR
0000       75      165       75      165        5       11        5        5
0010      567      342      492      177       21       19        9        6
0020     1023      816      456      474       31       35       11        8
0030     1353     1056      330      240       41       45       11        8
0040     1728     1320      375      264       48       56       12        8
0050     2394     1755      666      435       57       66       14        9
0100     2970     2106      576      351       66       79       15        9
0110     3552     2430      582      324       74       91       16        9
0120     4032     2646      480      216       84       99       16        9
0130     4641     4212      609     1566       91      109       17       13
0140     5238     4485      597      273       97      116       18       13
0150     5400     4998      162      513      100      120       18       14
0200     5400     5040        0       42      100      121       18       14
0210     5757     5490      357      450      101      123       19       15
0220     5814     5535       57       45      102      124       19       15
0230     5814     5580        0       45      102      125       19       15
0240     5814     5580        0        0      102      125       19       15
0250     5814     5580        0        0      102      125       19       15
0300     5814     5580        0        0      102      125       19       15
0310     5814     5580        0        0      102      125       19       15
0320     5814     5580        0        0      102      125       19       15
0330     5814     5580        0        0      102      125       19       15
0340     5814     5580        0        0      102      125       19       15
0350     5814     5580        0        0      102      125       19       15
0400     5814     5580        0        0      102      125       19       15
0410     5814     5580        0        0      102      125       19       15
0420     5814     5580        0        0      102      125       19       15
0430     5814     5580        0        0      102      125       19       15
0440     5814     5580        0        0      102      125       19       15
0450     5814     5580        0        0      102      125       19       15
0500     5814     5580        0        0      102      125       19       15
0510     5814     5580        0        0      102      125       19       15
0520     5814     5580        0        0      102      125       19       15
0530     5814     5580        0        0      102      125       19       15
0540     5814     5580        0        0      102      125       19       15
0550     5814     5580        0        0      102      125       19       15
0600     5814     5580        0        0      102      125       19       15
0610     5814     5580        0        0      102      125       19       15
0620     5814     5580        0        0      102      125       19       15
0630     5814     5580        0        0      102      125       19       15
0640     5814     5580        0        0      102      125       19       15
0650     5814     5580        0        0      102      125       19       15
0700     5814     5580        0        0      102      125       19       15
0710     5814     5580        0        0      102      125       19       15
0720     5814     5580        0        0      102      125       19       15
0730     5814     5580        0        0      102      125       19       15
0740     5814     5580        0        0      102      125       19       15
0750     5814     5580        0        0      102      125       19       15
0800     5814     5580        0        0      102      125       19       15
0810     5814     5580        0        0      102      125       19       15
0820     5814     5580        0        0      102      125       19       15
0830     5814     5580        0        0      102      125       19       15
0840     5814     5580        0        0      102      125       19       15
0850     5814     5580        0        0      102      125       19       15
0900     5814     5580        0        0      102      125       19       15
0910     5814     5580        0        0      102      125       19       15
0920     5814     5580        0        0      102      125       19       15
0930     5814     5580        0        0      102      125       19       15
0940     5814     5580        0        0      102      125       19       15
0950     5814     5580        0        0      102      125       19       15
1000     5814     5580        0        0      102      125       19       15
1010     5814     5580        0        0      102      125       19       15
1020     5814     5580        0        0      102      125       19       15
1030     5814     5580        0        0      102      125       19       15
1040     5814     5580        0        0      102      125       19       15
1050     5814     5580        0        0      102      125       19       15
1100     5814     5580        0        0      102      125       19       15
1110     5814     5580        0        0      102      125       19       15
1120     5814     5580        0        0      102      125       19       15
1130     5814     5580        0        0      102      125       19       15
1140     6180     5580      366        0      103      125       20       15
1150     6552     5580      372        0      104      125       21       15
1200     6930     5580      378        0      105      125       22       15
1210     6930     6000        0      420      105      126       22       16
1220     7314     6048      384       48      106      127       23       16
1230     8502     7353     1188     1305      109      130       26       19
1240     9408    10608      906     3255      112      137       28       26
1250    11232    14157     1824     3549      117      144       32       33
1300    13392    16986     2160     2829      124      150       36       38
1310    16236    18840     2844     1854      132      158       41       40
1320    19170    21672     2934     2832      142      169       45       43
1330    22932    25116     3762     3444      156      183       49       46
1340    25398    27186     2466     2070      166      198       51       46
1350    28512    29610     3114     2424      176      211       54       47
1400    33432    32487     4920     2877      199      222       56       49
1410    35448    35955     2016     3468      211      236       56       51
1420    38133    40227     2685     4272      223      254       57       53
1430    42282    42294     4149     2067      243      267       58       53
1440    47946    46365     5664     4071      263      282       61       55
1450    53760    51678     5814     5313      282      298       64       58
1500    59598    54462     5838     2784      303      314       66       58
1510    62913    57525     3315     3063      316      326       67       59
1520    65484    60003     2571     2478      324      340       68       59
1530    66504    63012     1020     3009      329      357       68       59
1540    67116    65844      612     2832      333      374       68       59
1550    70560    69660     3444     3816      340      389       70       60
1600    75384    70920     4824     1260      353      397       72       60
1610    79497    72360     4113     1440      367      406       73       60
1620    80373    75600      876     3240      372      424       73       60
1630    82344    79971     1971     4371      382      441       73       61
1640    85191    82533     2847     2562      396      455       73       61
1650    87600    85932     2409     3399      407      468       73       62
1700    89352    87420     1752     1488      416      477       73       62
1710    91980    90342     2628     2922      428      485       73       63
1720    93075    92232     1095     1890      433      495       73       63
1730    93951    95040      876     2808      437      502       73       64
1740    96975    98475     3024     3435      439      512       75       65
1750    96975   100230        0     1755      439      521       75       65
1800    98952   103917     1977     3687      442      524       76       67
1810   100716   108261     1764     4344      444      531       77       69
1820   102492   113832     1776     5571      446      535       78       72
1830   102726   114264      234      432      447      537       78       72
1840   104280   117882     1554     3618      448      539       79       74
1850   106320   117882     2040        0      451      539       80       74
1900   108864   119700     2544     1818      456      540       81       75
1910   109107   119925      243      225      457      542       81       75
1920   109107   120375        0      450      457      548       81       75
1930   111438   120375     2331        0      461      549       82       75
1940   113544   120375     2106        0      464      549       83       75
1950   115416   121050     1872      675      466      553       84       75
2000   115668   121500      252      450      467      555       84       75
2010   115668   121500        0        0      467      555       84       75
2020   115668   121725        0      225      467      556       84       75
2030   115668   121950        0      225      467      558       84       75
2040   115668   122400        0      450      467      560       84       75
2050   115920   127998      252     5598      469      563       84       78
2100   115920   130113        0     2115      469      565       84       79
2110   115920   130587        0      474      469      567       84       79
2120   115920   136530        0     5943      469      571       84       82
2130   115920   137760        0     1230      469      576       84       82
2140   116424   139236      504     1476      471      583       84       82
2150   116928   141696      504     2460      473      594       84       82
2200   117432   144156      504     2460      475      605       84       82
2210   118188   147657      756     3501      478      612       84       83
2220   120204   149151     2016     1494      486      619       84       83
2230   121464   151143     1260     1992      491      627       84       83
2240   122724   153633     1260     2490      496      637       84       83
2250   123480   155127      756     1494      499      643       84       83
2300   125244   156870     1764     1743      506      650       84       83
2310   130560   158115     5316     1245      521      655       85       83
2320   133365   159360     2805     1245      532      660       85       83
2330   135660   161352     2295     1992      541      668       85       83
2340   137955   162846     2295     1494      550      674       85       83
2350   140250   165336     2295     2490      559      685       85       83
0000   142545   167826     2295     2490      568      696       85       83
0010   146370   171864     3825     4038      583      704       85       84
0020   148665   173880     2295     2016      593      712       85       84
0030   151704   175896     3039     2016      598      721       86       84
0040   152220   177912      516     2016      600      729       86       84
0050   152994   179928      774     2016      603      737       86       84
0100   154284   182448     1290     2520      609      748       86       84
0110   154800   184464      516     2016      611      756       86       84
0120   155316   187488      516     3024      613      770       86       84
0130   155832   189504      516     2016      615      778       86       84
0140   157122   191268     1290     1764      620      785       86       84
0150   157896   192276      774     1008      623      789       86       84
0200   157896   193788        0     1512      623      795       86       84
0210   157896   194544        0      756      623      798       86       84
0220   157896   194544        0        0      623      798       86       84
0230   157896   194544        0        0      623      798       86       84
0240   157896   194544        0        0      623      798       86       84
0250   157896   194544        0        0      623      798       86       84
0300   157896   194544        0        0      623      798       86       84
0310   157896   194544        0        0      623      798       86       84
0320   157896   194544        0        0      623      798       86       84
0330   157896   194544        0        0      623      798       86       84
0340   157896   194544        0        0      623      798       86       84
0350   157896   194544        0        0      623      798       86       84
0400   157896   194544        0        0      623      798       86       84
0410   157896   194544        0        0      623      798       86       84
0420   157896   194544        0        0      623      798       86       84
0430   157896   194544        0        0      623      798       86       84
0440   157896   194544        0        0      623      798       86       84
0450   157896   194544        0        0      623      798       86       84
0500   157896   194544        0        0      623      798       86       84
0510   157896   194544        0        0      623      798       86       84
0520   157896   194544        0        0      623      798       86       84
0530   157896   194544        0        0      623      798       86       84
0540   157896   194544        0        0      623      798       86       84
0550   157896   194544        0        0      623      798       86       84
0600   157896   194544        0        0      623      798       86       84
0610   157896   194544        0        0      623      798       86       84
0620   157896   194544        0        0      623      798       86       84
0630   157896   194544        0        0      623      798       86       84
0640   157896   194544        0        0      623      798       86       84
0650   157896   194544        0        0      623      798       86       84
0700   157896   194544        0        0      623      798       86       84
0710   157896   194544        0        0      623      798       86       84
0720   157896   194544        0        0      623      798       86       84
0730   157896   194544        0        0      623      798       86       84
0740   157896   194544        0        0      623      798       86       84
0750   157896   194544        0        0      623      798       86       84
0800   157896   194544        0        0      623      798       86       84
0810   157896   194544        0        0      623      798       86       84
0820   157896   194544        0        0      623      798       86       84
0830   157896   194544        0        0      623      798       86       84
0840   157896   194544        0        0      623      798       86       84
0850   157896   194544        0        0      623      798       86       84
0900   157896   194544        0        0      623      798       86       84
0910   157896   194544        0        0      623      798       86       84
0920   157896   194544        0        0      623      798       86       84
0930   157896   194544        0        0      623      798       86       84
0940   157896   194544        0        0      623      798       86       84
0950   157896   194544        0        0      623      798       86       84
1000   157896   194544        0        0      623      798       86       84
1010   157896   194544        0        0      623      798       86       84
1020   157896   194544        0        0      623      798       86       84
1030   157896   194544        0        0      623      798       86       84
1040   157896   194544        0        0      623      798       86       84
1050   157896   194544        0        0      623      798       86       84
1100   157896   194544        0        0      623      798       86       84
1110   157896   194544        0        0      623      798       86       84
1120   157896   194544        0        0      623      798       86       84
1130   157896   194544        0        0      623      798       86       84
1140   157896   194544        0        0      623      798       86       84
1150   157896   194544        0        0      623      798       86       84
1200   157896   194544        0        0      623      798       86       84
1210   158154   194544      258        0      624      798       86       84
1220   158154   194544        0        0      624      798       86       84
1230   158154   194544        0        0      624      798       86       84
1240   160515   195300     2361      756      626      801       87       84
1250   163152   196560     2637     1260      629      806       88       84
1300   163680   198828      528     2268      631      815       88       84
1310   165528   203235     1848     4407      638      823       88       85
1320   170346   205785     4818     2550      649      833       89       85
1330   171681   212193     1335     6408      654      839       89       87
1340   177930   216480     6249     4287      670      847       90       88
1350   181170   221610     3240     5130      683      857       90       89
1400   187005   224013     5835     2403      697      868       91       89
1410   190008   225081     3003     1068      709      873       91       89
1420   193284   227217     3276     2136      722      881       91       89
1430   195741   228819     2457     1602      733      887       91       89
1440   200928   234090     5187     5271      754      898       91       90
1450   204477   236790     3549     2700      767      908       91       90
1500   207480   239760     3003     2970      778      919       91       90
1510   209664   241920     2184     2160      786      927       91       90
1520   212667   248703     3003     6783      797      943       91       91
1530   214851   253092     2184     4389      807      951       91       92
1540   217581   254472     2730     1380      817      956       91       92
1550   221628   256128     4047     1656      823      963       92       92
1600   223008   258612     1380     2484      830      972       92       92
1610   230394   259992     7386     1380      840      978       94       92
1620   232650   261924     2256     1932      848      985       94       92
1630   233778   263580     1128     1656      853      991       94       92
1640   237444   266340     3666     2760      866     1002       94       92
1650   239418   268548     1974     2208      873     1011       94       92
1700   241956   271584     2538     3036      883     1023       94       92
1710   244212   275931     2256     4347      891     1029       94       93
1720   249375   280872     5163     4941      901     1039       95       94
1730   251655   282000     2280     1128      911     1044       95       94
1740   253365   283128     1710     1128      918     1048       95       94
1750   255360   285666     1995     2538      925     1057       95       94
1800   255645   287076      285     1410      927     1062       95       94
1810   256215   288486      570     1410      930     1068       95       94
1820   260064   292125     3849     3639      934     1072       96       95
1830   263937   292125     3873        0      938     1073       97       95
1840   263937   295488        0     3363      938     1074       97       96
1850   263937   296064        0      576      938     1076       97       96
1900   263937   296352        0      288      938     1078       97       96
1910   267246   307098     3309    10746      940     1083       98       99
1920   270567   307692     3321      594      942     1085       99       99
1930   270864   308286      297      594      943     1087       99       99
1940   270864   312600        0     4314      943     1091       99      100
1950   270864   313200        0      600      943     1093       99      100
2000   271161   313200      297        0      944     1093       99      100
2010   271458   313500      297      300      945     1094       99      100
2020   271458   317241        0     3741      945     1096       99      101
2030   272052   317544      594      303      947     1097       99      101
2040   272646   321912      594     4368      949     1101       99      102
2050   272646   321912        0        0      949     1101       99      102
2100   278760   321912     6114        0      951     1101      101      102
2110   279366   321912      606        0      953     1101      101      102
2120   279669   322218      303      306      954     1102      101      102
2130   279669   322218        0        0      954     1104      101      102
2140   280275   322524      606      306      957     1105      101      102
2150   281790   323136     1515      612      962     1107      101      102
2200   283305   324054     1515      918      967     1110      101      102
2210   284820   324360     1515      306      972     1111      101      102
2220   285426   328158      606     3798      974     1114      101      103
2230   286941   329085     1515      927      979     1120      101      103
2240   288456   330321     1515     1236      985     1125      101      103
2250   289971   331557     1515     1236      991     1129      101      103
2300   291789   333720     1818     2163      997     1137      101      103
2310   293910   338520     2121     4800     1004     1144      101      104
2320   295122   339456     1212      936     1008     1149      101      104
2330   296637   339768     1515      312     1013     1150      101      104
2340   297849   341640     1212     1872     1017     1157      101      104
2350   298758   343200      909     1560     1020     1162      101      104

These reports were prepared using the KA5WSS LogComp program.


All text and photos are copyright 1997 by George Fremin III - K5TR